Main results as tables: 10 days
Comparison | ITT | p (RI) | ITT | p (RI) |
---|---|---|---|---|
Any email (TG1, TG2, TG3) Vs PC | 0.013* | 0.0111 | 0.013* | 0.0114 |
Stated & unstated tailored (TG2,TG3) Vs PC | 0.015** | 0.0044 | 0.015** | 0.0044 |
Stated tailored (TG3) Vs PC | 0.018** | 0.0010 | 0.018** | 0.0011 |
Non-stated tailored (TG2) Vs PC | 0.011* | 0.0369 | 0.011* | 0.0406 |
Untailored (TG1) Vs PC | 0.009 | 0.1049 | 0.009 | 0.1108 |
Non-stated tailored (TG2) Vs untailored (TG1) | 0.002 | 0.5520 | 0.002 | 0.5674 |
Stated tailored (TG3) Vs untailored (TG1) | 0.009* | 0.0283 | 0.009* | 0.0238 |
Stated tailored (TG3) Vs unstated tailored (TG2) | 0.006 | 0.1055 | 0.007+ | 0.0888 |
Any tailored email (TG2, TG3) Vs Untailored email (TG1) | 0.005 | 0.1051 | 0.006+ | 0.0990 |
Factorial linear models for effects on petition signatures after 2 and 10 days. All models control for pre-treatment signatures to deal with imbalance. The adjusted models additionally control for the count of previous actions the supporter has participated in. ITTs estimated using difference-in-proportions for outcome measured 10 days after treatment. To deal with imbalance, both models control for whether the participant had signed the petition before treatment emails were sent. Model (1) contains no further controls. Model (2) controls for the count of previous campaigns the supporter had participated in. \(p\)-values were calculated using randomisation inference. *** = p < 0.001, ** = p < 0.01, * = p < 0.05, + = \(p\) < 0.1.